
Census: Illinois Is The Biggest Loser of 2017
Illinois has the dubious distinction of of being the state that can be described as the "Biggest Loser."According new figures released by the US Census Bureau, to the Illinois has lost the most population of any state in the United States. Pennsylvania, with it's growth of residents has taken the #5 spot from the land of Lincoln and dropped us into 6th place.
So why are people leaving Illinois? You guessed it -- taxes! According to report in Crain's Chicago Business, Governor Rauner's office says there are three primary reasons people are leaving Illinois:
- high property taxes
- a mountain of regulations
- a corrupt government
Here Are The 10 Most Populous States
Rank | Name | 2010 | 2016 | 2017 |
1 | California | 37,254,518 | 39,296,476 | 39,536,653 |
2 | Texas | 25,146,100 | 27,904,862 | 28,304,596 |
3 | Florida | 18,804,594 | 20,656,589 | 20,984,400 |
4 | New York | 19,378,110 | 19,836,286 | 19,849,399 |
5 | Pennsylvania | 12,702,857 | 12,787,085 | 12,805,537 |
6 | Illinois | 12,831,565 | 12,835,726 | 12,802,023 |
7 | Ohio | 11,536,730 | 11,622,554 | 11,658,609 |
8 | Georgia | 9,688,690 | 10,313,620 | 10,429,379 |
9 | North Carolina | 9,535,721 | 10,156,689 | 10,273,419 |
10 | Michigan | 9,884,129 | 9,933,445 | 9,962,311 |
The fastest growing state was Idaho. It's population increased 2.2 percent to 1.7 million from July 1, 2016, to July 1, 2017.
How did our neighbors do? The all grew!
- Indiana (+0.49%)
- Wisconsin (0.39%)
- Missouri (0.47%).
More From Rockford's New Country Q98.5






