Top 50 Winnebago County Salaries
Winnebago County government has been in the news recently because of massive budget cuts announced by the county board for all departments of county government, including the sheriff's department. The highest cost of government is employee salaries and benefits. Did you know 46 employees in Winnebago county government make over $100,000 a year? 23 of them work for the sheriff's dept.
Earlier today it was announced to fill a massive budget shortfall, the sheriff's dept would have to layoff 80 employees.
The county board is asking that $4 million be cut from the sheriff's budget alone to meet the budget shortfall. Many of the positions that are being cut by Sheriff Caruana are those who earn lower salaries. However, numbers don't lie, and many have argued that instead of cutting the positions of lower paid employees, how about laying off those at the top of the salary ladder?
So, we did some research and found out that many Winnebago county employees are very well compensated by the taxpayers. The list includes 23 sheriff's department employees, many who make over $100K a year.
Keep in mind the average median Household income in Winnebago County is $49,578.
Here is a list of the 46 Winnebago County Employees who make over $100,000 a year (Source: Better Government.org)
Joseph P | Bruscato | $166,507.98 | STATES ATTORNEY | Winnebago County | STATE'S ATTORNEY | ||
Karen L | Sorensen | $149,282.90 | PUBLIC DEFENDER | Winnebago County | PUBLIC DEFENDER | ||
Michael A | Holan | $148,854.94 | EXECUTIVE DIRECTOR - FP | Winnebago County | FOREST PRESERVE ADMINISTRATION | ||
Marilyn J | Hite Ross | $142,836.46 | DEPUTY STATE'S ATTORNEY | Winnebago County | STATE'S ATTORNEY | ||
David J | Kurlinkus | $142,836.46 | DEPUTY STATE'S ATTORNEY | Winnebago County | STATE'S ATTORNEY | ||
Kurt K | Ditzler | $140,955.36 | CHIEF DEPUTY | Winnebago County | COUNTY SHERIFF | ||
Sandra L | Martell | $140,004.80 | PUBLIC HEALTH ADMINISTRATOR | Winnebago County | HEALTH DEPARTMENT GRANTS | ||
Michael A | Schultz | $134,544.54 | DEPUTY CHIEF | Winnebago County | COUNTY SHERIFF | ||
Scott D | Meyers | $134,544.54 | DEPUTY CHIEF | Winnebago County | COUNTY SHERIFF | ||
Donald J | Gasparini | $134,544.54 | DEPUTY CHIEF | Winnebago County | COUNTY SHERIFF | ||
Joseph A | Vanderwerff | $133,407.04 | COUNTY ENGINEER | Winnebago County | COUNTY HIGHWAY | ||
Dominick A | Barcellona | $132,141.88 | DEPUTY CHIEF | Winnebago County | COUNTY SHERIFF | ||
Steven M | Chapman | $128,607.18 | COUNTY ADMINISTRATOR | Winnebago County | COUNTY BOARD | ||
Mark T | Karner | $128,553.10 | CHIEF DEPUTY | Winnebago County | COUNTY SHERIFF | ||
David J | Doll | $127,729.42 | ASSISTANT PUBLIC DEFENDER | Winnebago County | PUBLIC DEFENDER | ||
Gary L | Caruana | $116,591.54 | COUNTY SHERIFF | Winnebago County | COUNTY SHERIFF | ||
Edward A | Light | $116,524.46 | ASSISTANT PUBLIC DEFENDER | Winnebago County | PUBLIC DEFENDER | ||
F James | Brun | $116,391.08 | ASSISTANT STATE'S ATTORNEY | Winnebago County | STATE'S ATTORNEY | ||
Thomas G | Lawson | $114,630.36 | CHIEF DEPUTY CIRCUIT CLERK | Winnebago County | CIRCUIT CLERK | ||
Stephen P | Depauw | $113,897.68 | LIEUTENANT | Winnebago County | COUNTY SHERIFF | ||
Timothy H | Owens | $113,247.94 | JAIL SHIFT SUPERVISOR | Winnebago County | COUNTY JAIL |
Anthony L | Miceli | $111,863.96 | LIEUTENANT | Winnebago County | COUNTY SHERIFF | ||
Wayne I | Vlk | $111,847.32 | ASSISTANT COUNTY ENGINEER | Winnebago County | COUNTY HIGHWAY | ||
David P | Peterson | $111,513.48 | ADMINISTRATOR HUMAN SERVICES | Winnebago County | HUMAN RESOURCES | ||
William D | Emmert | $111,218.12 | ASSISTANT STATE'S ATTORNEY | Winnebago County | STATE'S ATTORNEY | ||
Wendell R | Coates | $108,844.84 | ASSISTANT PUBLIC DEFENDER | Winnebago County | PUBLIC DEFENDER | ||
Robert F | Redmond | $108,300.40 | ADMINISTRATIVE ASSISTANT | Winnebago County | COUNTY JAIL | ||
Candy L | Manning | $105,960.92 | HEALTH CARE SUPERVISOR | Winnebago County | RVR BLFF NURSING ADMIN | ||
Michael C | Rock | $104,744.90 | DEPUTY STATE'S ATTORNEY | Winnebago County | STATE'S ATTORNEY | ||
Debbie L | Miller | $104,543.14 | UNIT COORDINATOR | Winnebago County | RVR BLFF NURSING ADMIN | ||
Charles K | Castelein | $104,365.30 | VETERINARIAN | Winnebago County | ANIMAL SERVICES | ||
Brian J | Harrison | $103,546.56 | SERGEANT | Winnebago County | COUNTY SHERIFF | ||
Robert L | Swank | $103,546.56 | SERGEANT | Winnebago County | COUNTY SHERIFF | ||
Douglas S | Bushman | $103,546.56 | SERGEANT | Winnebago County | COUNTY SHERIFF | ||
Nicholas C | Cunningham | $103,546.56 | SERGEANT | Winnebago County | COUNTY SHERIFF | ||
Jason P | Newell | $103,546.56 | SERGEANT | Winnebago County | COUNTY SHERIFF | ||
Glenn A | Heidenreich | $103,546.56 | SERGEANT | Winnebago County | COUNTY SHERIFF |
Thomas W | Key | $103,153.44 | JAIL SHIFT SUPERVISOR | Winnebago County | COUNTY JAIL | ||
Carlos | Molina | $102,568.96 | CIVIL ENGINEER SENIOR | Winnebago County | COUNTY HIGHWAY | ||
Peter J | Dalpra | $101,697.44 | SERGEANT | Winnebago County | COUNTY SHERIFF | ||
Thomas E | Brimhall | $101,697.44 | SERGEANT | Winnebago County | COUNTY SHERIFF | ||
Jason A | Frizzell | $101,697.44 | SERGEANT | Winnebago County | COUNTY SHERIFF | ||
Joseph K | Boomer | $101,697.44 | SERGEANT | Winnebago County | COUNTY SHERIFF | ||
Tami L | Goral | $101,431.72 | EXEC ASSISTANT TO THE SHERIFF | Winnebago County | COUNTY SHERIFF | ||
Thomas J | Walsh | $101,151.96 | SUPERVISOR OF ASSESSMENTS | Winnebago County | SUPERVISOR OF ASSESSMENTS | ||
Harold V | Hawkinson | $100,820.20 | DIRECTOR OF COURT SERVICES | Winnebago County | CHIEF PROBATION |
Tammie L | Stanley | $97,999.46 | SERGEANT | Winnebago County | COUNTY SHERIFF | ||
Pamela K | Gentner | $97,259.24 | NURSING HOME ADMINISTRATOR | Winnebago County | RVR BLFF ADMIN & BUSINESS OFF | ||
James R | Puckett | $96,486.52 | FACILITY SECURITY DIRECTOR | Winnebago County | COUNTY SHERIFF | ||
Prafull M | Soni | $95,997.72 | CIVIL ENGINEER SENIOR | Winnebago County | COUNTY HIGHWAY |
These figures represent salaries and do not include taxpayer funded pension contributions and insurance, which substantially inflate these numbers. These numbers are also cited on the official Winnebago county government page. Salaries and compensation of government workers, by law, are required to be available to the public.