The Top 25 Lowest Paid Average Teacher Salaries in Northern Illinois
Teachers, if you want to make a lot of money, you need to move an hour east of Rockford. Stateline teachers get shafted when it comes to teacher salaries based on Illinois averages
You would think that all teachers would make the same all across Illinois. Not true! The average salary of a teacher in Illinois is $63,450. Teachers in the Northwest suburbs average over $100,000 a year. Shocking figures!.
In a report published by Reboot Illinois, they crunched the numbers. From those numbers, we pulled school districts from Northern Illinois. Here are the average teacher salaries for full-time teachers for school districts in the Stateline.
Rockford teachers average salary of $60,926 and rank in the Top 25%. The lowest average teacher salary is near Rockton, in Shirland, IL. Keep in mind, that means many full time teachers make LESS than the average.
25 LOWEST PAID TEACHERS IN NORTHERN ILLINOIS
1. Shirland CCSD 134 | $ 39,356 |
2. Paw Paw CUSD 271 | $ 42,704 |
3. Lena Winslow CUSD 202 | $ 45,334 |
4. Pecatonica CUSD 321 | $ 45,516 |
5. Pearl City CUSD 200 | $ 46,213 |
6. Harvard CUSD 50 | $ 47,564 |
7. Ogle Co Education Cooperative | $ 48,430 |
8. LeRoy CUSD 2 | $ 49,125 |
9. Princeton ESD 115 | $ 49,156 |
10 West Carroll CUSD 314 | $ 49,164 |
11. Freeport SD 145 | $ 49,535 |
12. Indian Creek CUSD 425 | $ 50,189 |
13. Monticello CUSD 25 | $ 50,227 |
14. Carroll/Jo Daviess/Stephenson ROE | $ 50,236 |
15. County of Winnebago SD 320 | $ 51,218 |
16. Hinckley Big Rock CUSD 429 | $ 51,480 |
17. Orangeville CUSD 203 | $ 51,765 |
18. Eswood CCSD 269 | $ 52,035 |
19. Marengo-Union E Cons D 165 | $ 52,102 |
20. Durand CUSD 322 | $ 52,191 |
21.Polo CUSD 222 | $ 52,444 |
22. Rock Falls ESD 13 | $ 52,620 |
23. Rochelle CCSD 231 | $ 52,790 |
24. Dakota CUSD 201 | $ 53,085 |
25. North Boone CUSD 200 | $ 53,301 |
Check out the list below of the Top paid teachers in Illinois. Every school district in Illinois is listed.