
Road Closures & Travel Alerts for Rockford’s IRONMAN Event
This weekend thousands of visitors and athletes will be coming to Downtown Rockford for the city's first IRONMAN competition on June 22, and with them come many road closures residents need to be aware of.
Could You Survive IRONMAN?
In case you didn't know, Downtown Rockford will be buzzing this weekend thanks to the city's very first IRONMAN Rockford Triathlon taking place on Sunday, June 22!
For those who are unaware just how fierce IRONMAN Rockford is, it covers 70.3 miles, consisting of a 1.2-mile swim, a 56-mile bike ride, and a 13.1-mile run. (Holy smokes!)
IRONMAN Rockford triathlon events begin Friday, June 20, and for the safety of the competitors, families, and fans, several streets will be closed throughout Rockford, so plan your travels accordingly.
Road Closures For IRONMAN Rockford 70.3 Race
The amount of land the IRONMAN Rockford 70.3 race will cover is massive, stretching from the city's downtown through Rockton. Here's a look at the three race course maps:
Obviously, a race area that big means many road closures and traffic changes will occur. Here's a complete list of road closures to expect from WIFR:
Roads closed on race week:
S. Wyman Street | Embassy Suites to Chestnut Street | 8 a.m. June 17 to 5 p.m. June 23 |
200 S. Main Street (Parking Lot 7) | S. Main to S. Wyman streets | 5 p.m. June 20 to midnight June 23 |
S. Main Street | Elm to W. State streets | 5 p.m. June 20 to midnight June 23 |
N. Main Street | W. State to Mulberry streets | 5 p.m. June 20 to midnight June 23 |
UW Health Sports Factory, Lower Parking Lot | Chestnut Street to Rec Path | 8 p.m. June 21 to 5:30 p.m. June 22 |
Roads Closed on Race Day, June 22:
Chestnut Street | S. Church and S. Wyman streets | 4 a.m. to 6:30 p.m. |
S. Wyman Street | Chestnut and W. State streets | 4:45 a.m. to 6:30 p.m. |
N. Wyman Street | W. State and Jefferson streets | 4:45 a.m. to 6:30 p.m. |
W. State Street | S. Wyman and Main streets | 6:30 a.m. to 6:30 p.m. |
W. State Street | Main Street and U.S. 20 Business | 6:30 a.m. to 10 p.m. |
Chestnut Street | W. State and S. Church streets | 8:30 a.m. to 2:30 p.m. |
Chestnut/Walnut St. | S. Wyman and S. Madison streets | 8:30 a.m. to 5:30 p.m. |
E. State Street | S. Madison and N. Water streets | 8:30 a.m. to 5:30 p.m. |
N. Water Street | E. State and N. Madison street | 8:30 a.m. to 5:30 p.m. |
Park Avenue | N. Main Street and River Drive | 8:30 a.m. to 5:30 p.m. |
N. Main Street | Chestnut and Jefferson streets | 4 a.m. to midnight |
Mulberry Street | N. Wyman and N. Church streets | 8:30 a.m. to 5:30 p.m. |
Elm Street | Church and N. Wyman streets | 4 a.m. to 6:30 p.m. |
Ethel Avenue (Nicholas Conservatory side) | Boys & Girls Club of Rockford and N. 2nd Street | 4 a.m. to 10:30 a.m. |
Rock River Rec Path | Auburn and Whitman streets | 4 a.m. to 5 p.m. |
Whitman Street Bridge (Rock River Rec Path) | Whitman and Main streets | 8:30 a.m. to 5:30 p.m. |
Pedestrian Bridge and Path over Rock River | Embassy Suites and UW Health Sports Factory | 8:30 a.m. to 5:30 p.m. |
If you would like to watch portions of the IRONMAN Rockford 70.3 on Sunday, parking and other information about the race can be found at gorockford.com/ironman.
Good luck racers, and enjoy your time in Rockford!
32 Stunning Google Maps Pics Show Just How Much Downtown Rockford Has Changed
Gallery Credit: Google Maps
Can You Identify These 20 Intersections in Rockford?
Gallery Credit: Google Street View
More From Rockford's New Country Q98.5








