
Northern Illinois Area High Schools Receive Top Honors By Newsweek
School is back in session for some kids around the area. There are a few who already received a big honor by a weekly publication.
Newsweek listed the top 500 high schools in the nation that prepare kids the best to go to college. Twenty-four schools in Illinois were on that list. Here they are with the rank being first, name of the school, college readiness, graduation rate, college bound students and poverty
8 | Northside College Preparatory High School | IL | 94.3 | 99.2 | 99.6 | 37.5 |
17 | New Trier Township High School | IL | 91.1 | 99.7 | 96.3 | 3.5 |
34 | Hinsdale Central High School | IL | 87.9 | 98.6 | 98.7 | 6.3 |
37 | Lake Forest High School | IL | 87.0 | 99.0 | 91.9 | 3.4 |
73 | Maine South High School | IL | 80.7 | 95.2 | 91.0 | 8.4 |
77 | Whitney Young High School | IL | 84.1 | 99.4 | 92.9 | 40.5 |
103 | Glenbrook South High School | IL | 83.6 | 96.6 | 98.0 | 26.6 |
138 | Crystal Lake Central High School | IL | 76.1 | 91.9 | 90.4 | 23.4 |
154 | Neuqua Valley High School | IL | 81.1 | 97.3 | 95.1 | 8.9 |
156 | Barrington High School | IL | 81.0 | 95.9 | 96.0 | 19.3 |
176 | District 211- William Fremd High School | IL | 79.1 | 97.9 | 84.3 | 12 |
186 | York Community High School | IL | 79.9 | 97.2 | 94.9 | 16.5 |
204 | Wheaton North High School | IL | 79.4 | 98.0 | 94.0 | 24.4 |
242 | Cary-Grove High School | IL | 78.7 | 98.7 | 96.4 | 11.6 |
249 | Deerfield High School | IL | 78.5 | 100.0 | 95.9 | 2.9 |
260 | Waubonsie Valley High School | IL | 78.3 | 96.1 | 98.0 | 23.1 |
279 | James B. Conant High School | IL | 78.0 | 97.8 | 97.9 | 21.2 |
349 | Lincoln-Way West High School | IL | 76.3 | 99.7 | 93.5 | 11.7 |
424 | Grayslake North High School | IL | 74.5 | 98.5 | 92.2 | 11 |
434 | Lincoln-Way Central High School | IL | 73.0 | 97.9 | 81.0 | 10.4 |
449 | Grayslake Central High School | IL | 73.3 | 97.8 | 85.6 | 13.1 |
452 | Galena High School | IL | 74.4 | 98.1 | 96.1 | 22 |
454 | Hinsdale South High School | IL | 73.9 | 92.2 | 96.0 | 28 |
467 | Morton High School | IL | 72.4 | 97.7 |
Number one on the list was a high school in Virginia called Thomas Jefferson HS for Science and Technology. There is another list called beating the odds 2016. You can view both lists here
More From Rockford's New Country Q98.5








