The Most Dangerous Days to Drive Iowa Roadways Are Here!
Happy Thanksgiving, Pilgrim. It's here, and hopefully, it'll be a day for Iowans to relax and unwind. But if not, know that others, around Iowa, working too, and there is some solidarity in that. You might be thinking, "Yeah, solidarity." I'm trying to make you feel better. Okay, now go with it.
Now, that you're feeling much better, after my pep talk, let's chat about what you're doing for turkey day. Oh yeah, maybe working. Stop bringing us down, dude,
Where Did the Negativity Go?
Hey, now that we've jettisoned all the negativity, If you aren't working will you be the host? Or is there going to be some travel in your plans?
If You're Staying In
If you are staying home, it might be a bit safer, UNLESS you will be deep frying your turkey. That's a whole different mess with safety concerns of its own.
If you're staying home, hopefully, you've gotten your supplies before now but if not you might be seeing me in the store. I'm quite last minute with most holiday cooking and we might bump carts. You best have good insurance if we do. I was once in an overturned cart accident, back in '78, and my epiglottis still hasn't recovered to this day.
Headed Out on Iowa's Highways & Byways?
If you will be hitting the road this Thanksgiving, know that it's some of the most dangerous driving days of the year. According to AAA 80 million Americans will be traversing the roadways on Thanksgiving. It's a numbers game. The more people on the road, the more chances of an accident.
Don't you think, AAA, would be Arthur Fonzarelli's (The Fonz) favorite organization or is that just me? If you are aware of "The Fonz" may I say "Aaaa" to you! If not, wow, I don't know what kind of world we live in. Please enlighten yourself. You could even go down a rabbit hole and learn about The Fonz's girlfriend Pinky Tuscadero but I digress. Back to being safe on the roadways.
Truckinfo says Iowa has had several fatal accidents in the years 2003 through 2022 on Thanksgiving, That data was provided by the National Highway Traffic Safety Administration (NHTSA) as well as The US Census Bureau.
The majority of traffic crashes on Thanksgiving are alcohol and speed-related, then they fall off to other reasons.
Here are the roadways, says Truckinfo, where Iowans and other travelers have lost their lives on Thanksgiving. The roads are listed with the number of lives lost.
The list of roadways is many and the rest of the list is below.
I-80 Johnson | Iowa | 5 |
I-35 Story | Iowa | 4 |
I-380 Linn | Iowa | 3 |
CR-F048 Jasper | Iowa | 2 |
I-29 Monona | Iowa | 2 |
I-35 Polk | Iowa | 2 |
I-80 Polk | Iowa | 2 |
Q AVENUE Page | Iowa | 2 |
SR-27 Lee | Iowa | 2 |
SR-48 Montgomery | Iowa | 2 |
US-169 Webster | Iowa | 2 |
US-20 Black Hawk | Iowa | 2 |
US-30 Story | Iowa | 2 |
US-34 Henry | Iowa | 2 |
US-6 Pottawattamie | Iowa | 2 |
W66 Louisa | Iowa | 2 |
7590 Jasper | Iowa | 1 |
140TH Kossuth | Iowa | 1 |
150TH ST Wapello | Iowa | 1 |
16TH AVE SW Linn | Iowa | 1 |
1ST AVE Dubuque | Iowa | 1 |
240TH ST Delaware | Iowa | 1 |
303 AVE Lee | Iowa | 1 |
400TH ST Sioux | Iowa | 1 |
650th Buena Vista | Iowa | 1 |
A54B Sioux | Iowa | 1 |
AMBER RD Jones | Iowa | 1 |
BERRY AVE Monona | Iowa | 1 |
CEDAR AVE Adair | Iowa | 1 |
CR-190TH ST Adams | Iowa | 1 |
CR-210TH AVE/UTICA RIDGE RD Scott | Iowa | 1 |
CR-320TH STREET Story | Iowa | 1 |
CR-330TH ST Crawford | Iowa | 1 |
CR-65TH ST Des Moines | Iowa | 1 |
CR-C07X/GARBER RD Clayton | Iowa | 1 |
CR-D41 SKYLINE RD Dubuque | Iowa | 1 |
CR-D61 BELLEVUE-CASCADE RD Jackson | Iowa | 1 |
CR-E17 Jones | Iowa | 1 |
CR-L12/QUEST RD/MARION ST Plymouth | Iowa | 1 |
CR-MARKS HILL RD Worth | Iowa | 1 |
CR-PLEASANT PLAIN RD Jefferson | Iowa | 1 |
CR-W045/BUFFALO CREEK BLVD Buchanan | Iowa | 1 |
CR-W42 JUNIPER RD Fayette | Iowa | 1 |
DRYHOLLOW RD Allamakee | Iowa | 1 |
E53 Greene | Iowa | 1 |
EDGEWOOD RD SW Linn | Iowa | 1 |
F16 Shelby | Iowa | 1 |
F57 Poweshiek | Iowa | 1 |
I-280 Scott | Iowa | 1 |
I-29 Fremont | Iowa | 1 |
I-29 Mills | Iowa | 1 |
I-29 Pottawattamie | Iowa | 1 |
I-35 Cerro Gordo | Iowa | 1 |
I-35 Warren | Iowa | 1 |
I-35 Worth | Iowa | 1 |
I-380 Black Hawk | Iowa | 1 |
I-380 Jasper | Iowa | 1 |
I-380 Johnson | Iowa | 1 |
I-80 Dallas | Iowa | 1 |
I-80 Jasper | Iowa | 1 |
I-80/29 Pottawattamie | Iowa | 1 |
JAMISON RD Mills | Iowa | 1 |
JERSEY RIDGE RD Scott | Iowa | 1 |
JOPLIN AVE Bremer | Iowa | 1 |
KESTREL AVE Plymouth | Iowa | 1 |
LAFAYETTE ST Black Hawk | Iowa | 1 |
LAREDO AVE Harrison | Iowa | 1 |
MIDDLE RD Scott | Iowa | 1 |
NE 46TH Ave Polk | Iowa | 1 |
PARK ST Dallas | Iowa | 1 |
R45 Warren | Iowa | 1 |
RIVER ROAD Black Hawk | Iowa | 1 |
ROCKINGHAM RD Scott | Iowa | 1 |
S 2ND ST Jefferson | Iowa | 1 |
SR-1 Adams | Iowa | 1 |
SR-10 Sioux | Iowa | 1 |
SR-127 Harrison | Iowa | 1 |
SR-141 Dallas | Iowa | 1 |
SR-15 Kossuth | Iowa | 1 |
SR-163 Marion | Iowa | 1 |
SR-17 Polk | Iowa | 1 |
SR-3/E BREMER AVE Bremer | Iowa | 1 |
SR-330 Marshall | Iowa | 1 |
SR-4 Emmet | Iowa | 1 |
SR-4/22TH AVE Pocahontas | Iowa | 1 |
SR-60 Sioux | Iowa | 1 |
SR-66/CR-P33 Ringgold | Iowa | 1 |
SR-9 Allamakee | Iowa | 1 |
SR-9 Worth | Iowa | 1 |
SR-926 KENYON RD Webster | Iowa | 1 |
SW 2ND ST Polk | Iowa | 1 |
T37 Grundy | Iowa | 1 |
T38 Jasper | Iowa | 1 |
US-18 Hancock | Iowa | 1 |
US-20 Calhoun | Iowa | 1 |
US-20 Hardin | Iowa | 1 |
US-218 Bremer | Iowa | 1 |
US-30/73RD ST Benton | Iowa | 1 |
US-30/LINCOLN HWY Linn | Iowa | 1 |
US-34 Montgomery | Iowa | 1 |
US-34 Wapello | Iowa | 1 |
US-52 Dubuque | Iowa | 1 |
US-59 Shelby | Iowa | 1 |
US-61 Lee | Iowa | 1 |
US-63 Black Hawk | Iowa | 1 |
US-65 Cerro Gordo | Iowa | 1 |
US-65 Lucas | Iowa | 1 |
US-67 Clinton | Iowa | 1 |
US-69/SE 14TH ST Polk | Iowa | 1 |
How Do They Get these Numbers?
So, you're looking at data about fatal car accidents that happened during the Thanksgiving holiday. The period they’re focused on is from the Wednesday before Thanksgiving all the way through Sunday after Thanksgiving. The data you have comes from two main sources: the National Highway Traffic Safety Administration (NHTSA) and the US Census Bureau.
The fatal accident numbers you're looking at include all the deaths from car accidents that happened during Thanksgiving from 2003 to 2022—so it’s a 20-year total.
The population data comes from the US Census Bureau and is from 2022, which tells us how many people were living in the country at that time.
In short, you're comparing how many people died in accidents over Thanksgiving in those 20 years and comparing that to the population size in 2022 to get a sense of how big a deal Thanksgiving travel-related fatalities are.
How Do We Decompress?
And now, for your viewing pleasure and to hopefully lower your stress level, a beaver eating some cabbage. Have a Happy Thanksgiving, Pilgrim, and stay safe!
Eastern Iowa Restaurants We Want on 'Diners, Drive-Ins & Dives'
Gallery Credit: Courtlin
Slang Names Iowans Use For Cities & Towns in Iowa
Gallery Credit: Sloppy Joe